Product Comparison
| Feature | Typical Rubber Cushions and Hand Grips |
Crutch Remedy Cushions and Hand Grips |
|---|---|---|
| Construction | One-piece rubber tubing | One piece high-resiliency viscoelastic foam |
| Styling | Hard, Resistant | Engineered for comfort and softness |
| Sizes | One size fits all | One size conforms to the contour of each individual |
| Arm Cushion Material | Rubber | High-resiliency Foam |
| Hand Grip Material | Rubber | High-resiliency Foam |
| Adjustment Time | 30-45 seconds | 30 seconds |
| Long-term Durability | Average | Excellent |
| Axillary Comfort | Poor | Excellent |
| Underarm Pressure | High | Low |
| Hand/Carpal Tunnel Pressure | High | Low |
